<?xml version="1.0" encoding="UTF-8"?>
<record
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"
    xmlns="http://www.loc.gov/MARC21/slim">

  <leader>03092    a2200229   4500</leader>
  <datafield tag="999" ind1=" " ind2=" ">
    <subfield code="c">7387</subfield>
    <subfield code="d">7387</subfield>
  </datafield>
  <controlfield tag="003">OSt</controlfield>
  <controlfield tag="005">20240711000736.0</controlfield>
  <controlfield tag="008">190624b        xxu||||| |||| 00| 0 eng d</controlfield>
  <datafield tag="020" ind1=" " ind2=" ">
    <subfield code="a">9788177663631</subfield>
  </datafield>
  <datafield tag="040" ind1=" " ind2=" ">
    <subfield code="c">AEF</subfield>
  </datafield>
  <datafield tag="082" ind1=" " ind2=" ">
    <subfield code="a">891.46371 </subfield>
    <subfield code="b">KAL</subfield>
  </datafield>
  <datafield tag="100" ind1=" " ind2=" ">
    <subfield code="a">&#x915;&#x93E;&#x933;&#x947;, &#x935;. &#x92A;&#x941;.</subfield>
    <subfield code="q">Kale, V. P.</subfield>
    <subfield code="9">652</subfield>
  </datafield>
  <datafield tag="245" ind1="1" ind2="0">
    <subfield code="a">&#x91A;&#x93F;&#x905;&#x930;&#x94D;&#x938;</subfield>
  </datafield>
  <datafield tag="246" ind1=" " ind2=" ">
    <subfield code="a">Cheers</subfield>
  </datafield>
  <datafield tag="250" ind1=" " ind2=" ">
    <subfield code="a">&#x967;st </subfield>
  </datafield>
  <datafield tag="260" ind1=" " ind2=" ">
    <subfield code="a">&#x92A;&#x941;&#x923;&#x947;:</subfield>
    <subfield code="b">&#x92E;&#x947;&#x939;&#x924;&#x93E; &#x92A;&#x92C;&#x94D;&#x932;&#x93F;&#x936;&#x93F;&#x902;&#x917; &#x939;&#x93E;&#x90A;&#x938; ;</subfield>
    <subfield code="c">&#x968;&#x966;&#x967;&#x96D;.</subfield>
  </datafield>
  <datafield tag="300" ind1=" " ind2=" ">
    <subfield code="a">138 p. :</subfield>
    <subfield code="c">21 cm</subfield>
  </datafield>
  <datafield tag="500" ind1=" " ind2=" ">
    <subfield code="a">&#x2018;&#x91A;&#x93F;&#x905;&#x930;&#x94D;&#x938;&#x2019; &#x92B;&#x915;&#x94D;&#x924; &#x92A;&#x947;&#x932;&#x94D;&#x92F;&#x93E;&#x932;&#x93E; &#x92A;&#x947;&#x932;&#x93E; &#x92D;&#x93F;&#x921;&#x932;&#x94D;&#x92F;&#x93E;&#x935;&#x930; &#x939;&#x94B;&#x924; &#x928;&#x93E;&#x939;&#x940;. &#x935;&#x92A;&#x941;&#x902;&#x91A;&#x902; &#x2018;&#x91A;&#x93F;&#x905;&#x930;&#x94D;&#x938;&#x2019; &#x939;&#x943;&#x926;&#x92F;&#x93E;&#x932;&#x93E; &#x92D;&#x93F;&#x921;&#x932;&#x947;&#x932;&#x902; &#x939;&#x943;&#x926;&#x92F; &#x906;&#x923;&#x93F; &#x924;&#x94D;&#x92F;&#x93E;&#x924;&#x942;&#x928; &#x909;&#x92E;&#x932;&#x923;&#x93E;&#x930;&#x940; &#x906;&#x928;&#x902;&#x926;&#x927;&#x942;&#x928; &#x905;&#x927;&#x94B;&#x930;&#x947;&#x916;&#x93F;&#x924; &#x915;&#x930;&#x924;&#x902;. &#x91C;&#x94D;&#x92F;&#x93E;&#x902;&#x91A;&#x94D;&#x92F;&#x93E; &#x938;&#x939;&#x935;&#x93E;&#x938;&#x93E;&#x924; &#x906;&#x92F;&#x941;&#x937;&#x94D;&#x92F; &#x92C;&#x939;&#x930;&#x941;&#x928; &#x91C;&#x93E;&#x935;&#x902;, &#x905;&#x936;&#x940; &#x935;&#x92A;&#x941;&#x902;&#x91A;&#x94D;&#x92F;&#x93E; &#x906;&#x92F;&#x941;&#x937;&#x94D;&#x92F;&#x93E;&#x924;&#x940;&#x932; &#x935;&#x93F;&#x932;&#x915;&#x94D;&#x937;&#x923; &#x92E;&#x93E;&#x923;&#x938;&#x902; &#x92F;&#x93E; &#x92A;&#x941;&#x938;&#x94D;&#x924;&#x915;&#x93E;&#x924; &#x92D;&#x947;&#x91F;&#x924;&#x93E;&#x924;.																													
&#x90F;&#x916;&#x93E;&#x926;&#x947; &#x905;&#x923;&#x94D;&#x923;&#x93E; &#x935;&#x92A;&#x941;&#x902;&#x928;&#x93E; &#x938;&#x93E;&#x902;&#x917;&#x924;&#x93E;&#x924;,  &#x2018;&#x91C;&#x941;&#x928;&#x902; &#x915;&#x93E;&#x939;&#x940;&#x939;&#x940; &#x938;&#x94B;&#x921;&#x93E;&#x92F;&#x91A;&#x902; &#x928;&#x93E;&#x939;&#x940;, &#x91C;&#x941;&#x928;&#x902; &#x938;&#x917;&#x933;&#x902; &#x915;&#x930;&#x924;&#x93E; &#x915;&#x930;&#x924;&#x93E;&#x91A; &#x928;&#x935;&#x902; &#x938;&#x93E;&#x92A;&#x921;&#x947;&#x932;.. &#x935;&#x92F;&#x93E;&#x91A;&#x94D;&#x92F;&#x93E; &#x924;&#x93F;&#x938;&#x931;&#x94D;&#x92F;&#x93E; &#x935;&#x930;&#x94D;&#x937;&#x940; &#x906;&#x92A;&#x923; &#x936;&#x94D;&#x930;&#x940; &#x917;&#x93F;&#x930;&#x935;&#x924;&#x94B;. &#x924;&#x940; &#x936;&#x94D;&#x930;&#x940; &#x907;&#x924;&#x93F;&#x936;&#x94D;&#x930;&#x940; &#x939;&#x94B;&#x908;&#x924;&#x94B; &#x930;&#x93E;&#x939;&#x924;&#x947;&#x91A;.&#x2019; &#x924;&#x930; &#x92D;&#x93E;&#x90A;&#x938;&#x93E;&#x939;&#x947;&#x92C;&#x93E;&#x902;&#x938;&#x93E;&#x930;&#x916;&#x93E; &#x909;&#x92E;&#x926;&#x93E; &#x92E;&#x93E;&#x923;&#x942;&#x938; &#x906;&#x924;&#x94D;&#x92E;&#x935;&#x93F;&#x936;&#x94D;&#x935;&#x93E;&#x938;&#x93E;&#x91A;&#x902; &#x916;&#x94B;&#x932; &#x92C;&#x940;&#x91C; &#x930;&#x941;&#x91C;&#x935;&#x924;&#x94B;.																													
&#x905;&#x938;&#x947; &#x905;&#x928;&#x947;&#x915; &#x92A;&#x947;&#x932;&#x947; &#x907;&#x925;&#x947; &#x92D;&#x947;&#x91F;&#x924;&#x93E;&#x924;. &#x930;&#x93F;&#x924;&#x947; &#x939;&#x94B;&#x924; &#x928;&#x93E;&#x939;&#x940;&#x924; &#x924;&#x930; &#x930;&#x938;&#x93F;&#x915;&#x93E;&#x902;&#x91A;&#x94D;&#x92F;&#x93E; &#x92E;&#x928;&#x94B;&#x935;&#x943;&#x924;&#x94D;&#x924;&#x940;&#x932;&#x93E; &#x91A;&#x93F;&#x905;&#x930;&#x94D;&#x938; &#x915;&#x930;&#x924;&#x93E;&#x924;. &#x906;&#x92F;&#x941;&#x937;&#x94D;&#x92F; &#x905;&#x938;&#x902;&#x939;&#x940; &#x91C;&#x917;&#x924;&#x93E; &#x92F;&#x947;&#x924;&#x902; &#x939;&#x947; &#x938;&#x93E;&#x902;&#x917;&#x942;&#x928; &#x91C;&#x93E;&#x924;&#x93E;&#x924;. &#x935;&#x94D;&#x92F;&#x915;&#x94D;&#x924;&#x93F;&#x92A;&#x930;&#x93F;&#x91A;&#x92F; &#x939;&#x93E; &#x92E;&#x928;&#x93E;&#x932;&#x93E; &#x909;&#x92D;&#x93E;&#x930;&#x940; &#x926;&#x947;&#x923;&#x93E;&#x930;&#x93E; &#x905;&#x938;&#x93E;&#x935;&#x93E;, &#x909;&#x924;&#x94D;&#x924;&#x947;&#x91C;&#x928; &#x926;&#x947;&#x923;&#x93E;&#x930;&#x93E; &#x905;&#x938;&#x93E;&#x935;&#x93E; &#x906;&#x923;&#x93F; &#x924;&#x94D;&#x92F;&#x93E;&#x938;&#x93E;&#x920;&#x940; &#x905;&#x936;&#x93E; &#x935;&#x94D;&#x92F;&#x915;&#x94D;&#x924;&#x940;&#x902;&#x91A;&#x93E; &#x938;&#x939;&#x935;&#x93E;&#x938; &#x92E;&#x93F;&#x933;&#x93E;&#x935;&#x93E;. &#x935;&#x92A;&#x941;&#x902;&#x928;&#x93E; &#x938;&#x939;&#x935;&#x93E;&#x938; &#x92E;&#x93F;&#x933;&#x93E;&#x932;&#x93E; &#x906;&#x923;&#x93F; &#x92E;&#x94D;&#x939;&#x923;&#x942;&#x928; &#x924;&#x947; &#x924;&#x94D;&#x92F;&#x93E; &#x935;&#x94D;&#x92F;&#x915;&#x94D;&#x924;&#x940;&#x902;&#x928;&#x93E; &#x935;&#x93E;&#x91A;&#x942; &#x936;&#x915;&#x932;&#x947;.																													
&#x91A;&#x93F;&#x905;&#x930;&#x94D;&#x938; &#x92E;&#x94D;&#x939;&#x923;&#x942;&#x928; &#x935;&#x93E;&#x91A;&#x915;&#x93E;&#x902;&#x92A;&#x930;&#x94D;&#x92F;&#x902;&#x924; &#x92A;&#x94B;&#x939;&#x94B;&#x91A;&#x935;&#x942; &#x936;&#x915;&#x932;&#x947;.																													
&#x928;&#x936;&#x93E; &#x906;&#x939;&#x947; &#x92A;&#x923; &#x927;&#x941;&#x902;&#x926;&#x940; &#x928;&#x93E;&#x939;&#x940;. &#x92E;&#x926;&#x94D;&#x92F; &#x906;&#x939;&#x947; &#x92A;&#x923; &#x917;&#x94D;&#x932;&#x93E;&#x928;&#x940; &#x928;&#x93E;&#x939;&#x940;. &#x92A;&#x947;&#x932;&#x947; &#x906;&#x939;&#x947;&#x924; &#x92A;&#x923; &#x930;&#x93F;&#x924;&#x947;&#x92A;&#x923; &#x928;&#x93E;&#x939;&#x940;. &#x930;&#x902;&#x917; &#x906;&#x939;&#x947;&#x924; &#x91C;&#x947; &#x92C;&#x947;&#x930;&#x902;&#x917;&#x940; &#x915;&#x930;&#x924; &#x928;&#x93E;&#x939;&#x940;&#x924;.		
&#x91A;&#x93F;&#x905;&#x930;&#x94D;&#x938; !																									</subfield>
  </datafield>
  <datafield tag="650" ind1=" " ind2="0">
    <subfield code="a">Marathi Novel</subfield>
    <subfield code="9">657</subfield>
  </datafield>
  <datafield tag="650" ind1=" " ind2="0">
    <subfield code="a">Fiction</subfield>
    <subfield code="9">655</subfield>
  </datafield>
  <datafield tag="942" ind1=" " ind2=" ">
    <subfield code="2">ddc</subfield>
    <subfield code="c">BK</subfield>
  </datafield>
  <datafield tag="952" ind1=" " ind2=" ">
    <subfield code="0">0</subfield>
    <subfield code="1">0</subfield>
    <subfield code="2">ddc</subfield>
    <subfield code="4">0</subfield>
    <subfield code="7">0</subfield>
    <subfield code="a">AEF</subfield>
    <subfield code="b">AEF</subfield>
    <subfield code="c">GEN</subfield>
    <subfield code="d">2019-07-01</subfield>
    <subfield code="e">2</subfield>
    <subfield code="g">98.00</subfield>
    <subfield code="o">891.46371 KAL</subfield>
    <subfield code="p">4335</subfield>
    <subfield code="r">2019-07-01</subfield>
    <subfield code="v">140.00</subfield>
    <subfield code="w">2019-07-01</subfield>
    <subfield code="y">BK</subfield>
  </datafield>
</record>
